Welcome to Underwater Hydraulics! Having trouble finding a product? Email us at sales@underwaterhydraulics.com!

Subsalve Professional Enclosed Lift Bags

Description

The Subsalve professional enclosed lift bags are versitile and easy to use. These enclosed bottom, parachute-shaped lift bags with single attachment point are essential in construction, heavy and light salvage and many other offshore tasks. The bags are made out of a urethane-coated nylon which is high strength and heady duty. The bag is UV resistant and is also resistant to most petro chemicals. 

**Lead times are based on Subsalve USA's availability. If not in stock, normal lead time is 3-5 days. Please call for current availability.**

Model Lift Capacity Diameter Overall Height Packaged Cubic Dimension Weight
PFE-1000 1,100lb 35in 56in 18in x 13in x 10in 17lb
PFE-2000 2,200lb 44in 63in 20in x 15in x 9.5in 30lb
PFE-4000 4,400lb 54in 94in 24in x 24in x 24in 50lb
PFE-6000 6,600lb 61in 108in 41in x 41in x 8in 80lb
PFE-10000 10,200lb 72in 116in 41in x 41in x 8in 105lb
PFE-12000 12,200lb 70in 130in 41in x 41in x 12in 125lb
PFE-20000 22,000lb 93in 146in 41in x 48in x 18in 190lb
PFE-40000 44,000lb 120in 201in 41in x 48in x 24in 325lb
PFE-70000 77,000lb 144in 258in 41in x 48in x 38in 410lb
PFE-100000 107,000lb 166in 316in 40in x 50in x 54in 525lb

Subsalve Professional Enclosed Lift Bags

Product form

$652.00$515.08

Free pickup in our shop(s)

    SKU: PFE-1000

    Description

    The Subsalve professional enclosed lift bags are versitile and easy to use. These enclosed bottom, parachute-shaped lift bags with single attachment point are essential in construction, heavy and light salvage and many other offshore tasks. The bags are made out of a urethane-coated nylon which is high strength and heady duty. The bag is UV resistant and is also resistant to most petro chemicals. 

    **Lead times are based on Subsalve USA's availability. If not in stock, normal lead time is 3-5 days. Please call for current availability.**

    Model Lift Capacity Diameter Overall Height Packaged Cubic Dimension Weight
    PFE-1000 1,100lb 35in 56in 18in x 13in x 10in 17lb
    PFE-2000 2,200lb 44in 63in 20in x 15in x 9.5in 30lb
    PFE-4000 4,400lb 54in 94in 24in x 24in x 24in 50lb
    PFE-6000 6,600lb 61in 108in 41in x 41in x 8in 80lb
    PFE-10000 10,200lb 72in 116in 41in x 41in x 8in 105lb
    PFE-12000 12,200lb 70in 130in 41in x 41in x 12in 125lb
    PFE-20000 22,000lb 93in 146in 41in x 48in x 18in 190lb
    PFE-40000 44,000lb 120in 201in 41in x 48in x 24in 325lb
    PFE-70000 77,000lb 144in 258in 41in x 48in x 38in 410lb
    PFE-100000 107,000lb 166in 316in 40in x 50in x 54in 525lb

    Login

    Forgot your password?

    Don't have an account yet?
    Create account